INTERRUPTORES
BLANCO |
MARFÍL |
DESCRIPCIÓN |
EMPAQUE |
|
REFERENCIA |
REFERENCIA |
GRANDE |
PEQUEÑO |
1901 | 901 | Int senc | 300 | 30 |
1902 | 902 | Int conm | 300 | 30 |
1911 | 911 | Int doble | 250 | 25 |
1922 | 922 | Int doble conm | 250 | 25 |
1912 | 912 | Int senc+int conm | 250 | 25 |
1913 | 913 | Int triple | 250 | 25 |
1923 | 923 | Int triple conm | 250 | 25 |
1916 | 916 | Int senc+toma amer | 250 | 25 |
1926 | 926 | Int conm+toma amer | 250 | 25 |
1916N | 916N | Int senc+toma p/tierra 2p+t | 250 | 25 |
1916EA | 916EA | int senc+toma euroamericana | 250 | 25 |
1915 | 915 | int senc+pulsador | 250 | 25 |
1925 | 925 | Int conm+pulsador | 250 | 25 |
Fabricante
AVE